Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona School | KG - 05 | 280 | 20 | 32702 |
Eustis Elementary School | KG - 05 | 350 | 15 | 32726 |
Eustis Heights Elementary School | PK - 05 | 715 | 13 | 32726 |
Seminole Springs Elementary School | PK - 05 | 435 | 15 | 32736 |
Umatilla Elementary School | PK - 05 | 650 | 14 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eustis Middle School | 06 - 08 | 837 | 16 | 32736 |
Umatilla Middle School | 06 - 08 | 600 | 16 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eustis High School | 09 - 12 | 1,365 | 17 | 32726 |
Umatilla High School | 09 - 12 | 850 | 17 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alee Academy Charter School | 09 - 12 | 270 | 17 | 32736 |
Hope Forest Academy | 03 - 12 | 0 | 0 | 32767 |
Lake Technical College | 09 - 12 | 800 | 23 | 32726 |
Lake Virtual Instruction Program | KG - 12 | 0 | 0 | 32726 |
Nonschool Adult Education | UG - UG | 800 | 23 | 32726 |
Spring Creek Charter School | PK - 08 | 600 | 15 | 32767 |
City | County | |
---|---|---|
Population | 171 | 384,121 |
Population Density | 391 | 409 |
Median Age | 48.8 | 46.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 54,880 | 57,588 |
Average Income per Capita | 30,391 | 29,902 |
Altoona is located in Florida. Altoona, Florida has a population of 171. Altoona is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 22%.
The median household income in Altoona, Florida is $54,880. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Altoona is 48.8 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 48.63.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff