Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eustis Elementary School | KG - 05 | 350 | 15 | 32726 |
Eustis Heights Elementary School | PK - 05 | 715 | 13 | 32726 |
Seminole Springs Elementary School | PK - 05 | 435 | 15 | 32736 |
Tavares Elementary School | PK - 05 | 950 | 15 | 32778 |
Treadway Elementary School | PK - 05 | 856 | 15 | 34788 |
Triangle Elementary School | PK - 05 | 730 | 12 | 32757 |
Umatilla Elementary School | PK - 05 | 650 | 14 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eustis Middle School | 06 - 08 | 837 | 16 | 32736 |
Mt. Dora Middle School | 06 - 08 | 800 | 17 | 32757 |
Tavares Middle School | 06 - 08 | 1,000 | 16 | 32778 |
Umatilla Middle School | 06 - 08 | 600 | 16 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eustis High School | 09 - 12 | 1,365 | 17 | 32726 |
Lake Virtual Franchise | 06 - 12 | 3,901 | 0 | 32778 |
Mount Dora High School | 09 - 12 | 1,300 | 17 | 32757 |
Tavares High School | 09 - 12 | 1,489 | 18 | 32778 |
Umatilla High School | 09 - 12 | 850 | 17 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alee Academy Charter School | 09 - 12 | 270 | 17 | 32736 |
Lake County Acer Program | 09 - 12 | 11 | 0 | 32778 |
Lake Technical College | 09 - 12 | 800 | 23 | 32726 |
Lake Virtual Instruction Program | KG - 12 | 0 | 0 | 32726 |
Nonschool Adult Education | UG - UG | 800 | 23 | 32726 |
Nonschool Exceptional Education | PK - 12 | 6 | 0 | 32778 |
Pinecrest Academy Tavares | KG - 08 | 450 | 18 | 32778 |
Round Lake Charter School | PK - 08 | 1,000 | 14 | 32757 |
City | County | |
---|---|---|
Population | 20,202 | 384,121 |
Population Density | 1,786 | 409 |
Median Age | 42.4 | 46.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 46,478 | 57,588 |
Average Income per Capita | 25,407 | 29,902 |
Eustis is located in Florida. Eustis, Florida has a population of 20,202. Eustis is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 22%.
The median household income in Eustis, Florida is $46,478. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Eustis is 42.4 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 48.63.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff