Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona School | KG - 05 | 280 | 20 | 32702 |
Eustis Elementary School | KG - 05 | 350 | 15 | 32726 |
Eustis Heights Elementary School | PK - 05 | 715 | 13 | 32726 |
Treadway Elementary School | PK - 05 | 856 | 15 | 34788 |
Umatilla Elementary School | PK - 05 | 650 | 14 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Umatilla Middle School | 06 - 08 | 600 | 16 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eustis High School | 09 - 12 | 1,365 | 17 | 32726 |
Umatilla High School | 09 - 12 | 850 | 17 | 32784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Technical College | 09 - 12 | 800 | 23 | 32726 |
Lake Virtual Instruction Program | KG - 12 | 0 | 0 | 32726 |
Nonschool Adult Education | UG - UG | 800 | 23 | 32726 |
City | County | |
---|---|---|
Population | 3,496 | 384,121 |
Population Density | 1,006 | 409 |
Median Age | 44.9 | 46.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 53,800 | 57,588 |
Average Income per Capita | 29,078 | 29,902 |
Umatilla is located in Florida. Umatilla, Florida has a population of 3,496. Umatilla is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 22%.
The median household income in Umatilla, Florida is $53,800. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Umatilla is 44.9 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 48.63.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff